Country Dashboard
Night Sky Visibility in Florida, United States
Showing: ISS visibility
Track upcoming passes of the International Space Station and Tiangong, plus moon phase and meteor activity across cities in United States. Viewing conditions vary by location — choose a city for precise local times.
Tonight / Next 36h Highlights
City Forecasts
Jacksonville
Miami
Tampa
Orlando
St. Petersburg
Hialeah
Tallahassee
Fort Lauderdale
Cape Coral
Top city table
| City | Next pass (local date & time) | Visibility | Max elev. | Bortle |
|---|---|---|---|---|
| Ferry Pass | N/A | Not visible — No pass | 12° | 3 |
| Fort Walton Beach | N/A | Not visible — No pass | 11° | 3 |
| Brent | N/A | Not visible — No pass | 12° | 3 |
| Bellview | N/A | Not visible — No pass | 12° | 3 |
| Crestview | N/A | Not visible — No pass | 12° | 3 |
| Navarre | N/A | Not visible — No pass | 11° | 3 |
| Wright | N/A | Not visible — No pass | 11° | 3 |
| East Pensacola Heights | N/A | Not visible — No pass | 12° | 4 |
| West Pensacola | N/A | Not visible — No pass | 12° | 3 |
| Pensacola | N/A | Not visible — No pass | 12° | 4 |
| Santa Rosa Beach | N/A | Not visible — No pass | 11° | 3 |
| Panama City | N/A | Not visible — No pass | 6° | 3 |
| Tallahassee | N/A | Not visible — No pass | 6° | 6 |
| Ponte Vedra Beach | N/A | Not visible — No pass | 4° | 3 |
| Spring Hill | N/A | Not visible — No pass | 2° | 4 |
| Holiday | N/A | Not visible — No pass | 2° | 3 |
| Gainesville | N/A | Not visible — No pass | 4° | 5 |
| Carrollwood Village | N/A | Not visible — No pass | 2° | 3 |
| East Lake | N/A | Not visible — No pass | 2° | 3 |
| Keystone | N/A | Not visible — No pass | 2° | 3 |
| Lakeside | N/A | Not visible — No pass | 4° | 3 |
| Fleming Island | N/A | Not visible — No pass | 4° | 3 |
| Dunedin | N/A | Not visible — No pass | 2° | 3 |
| Ocala | N/A | Not visible — No pass | 3° | 4 |
| Jacksonville Beach | N/A | Not visible — No pass | 4° | 3 |
| Temple Terrace | N/A | Not visible — No pass | 2° | 3 |
| Greater Northdale | N/A | Not visible — No pass | 2° | 3 |
| Palm Coast | N/A | Not visible — No pass | 3° | 4 |
| Northdale | N/A | Not visible — No pass | 2° | 3 |
| Palm Harbor | N/A | Not visible — No pass | 2° | 4 |
| Fruit Cove | N/A | Not visible — No pass | 4° | 3 |
| Jacksonville | N/A | Not visible — No pass | 4° | 7 |
| Clermont | N/A | Not visible — No pass | 2° | 3 |
| Palm River-Clair Mel | N/A | Not visible — No pass | 2° | 3 |
| St. Petersburg | N/A | Not visible — No pass | 2° | 6 |
| Largo | N/A | Not visible — No pass | 2° | 4 |
| Tarpon Springs | N/A | Not visible — No pass | 2° | 3 |
| Daytona Beach | N/A | Not visible — No pass | 3° | 4 |
| West and East Lealman | N/A | Not visible — No pass | 2° | 3 |
| East Lake-Orient Park | N/A | Not visible — No pass | 2° | 3 |
| Valrico | N/A | Not visible — No pass | 2° | 3 |
| Brandon | N/A | Not visible — No pass | 2° | 5 |
| Plant City | N/A | Not visible — No pass | 2° | 3 |
| Bloomingdale | N/A | Not visible — No pass | 2° | 3 |
| Deltona | N/A | Not visible — No pass | 2° | 4 |
| Land O' Lakes | N/A | Not visible — No pass | 2° | 3 |
| Bayonet Point | N/A | Not visible — No pass | 2° | 3 |
| Pine Hills | N/A | Not visible — No pass | 2° | 4 |
| New Smyrna Beach | N/A | Not visible — No pass | 2° | 3 |
| Egypt Lake-Leto | N/A | Not visible — No pass | 2° | 3 |
All Cities in Florida
Browse city pages for exact pass times, elevation, and local viewing guidance.
FAQ
When can I see the ISS from United States?
The ISS is visible when it passes overhead after sunset or before sunrise while still lit by the Sun. Check the city grid above — “Night” and “Twilight” are the best viewing categories.
What does “visible pass” mean?
A “visible” pass typically means the spacecraft is above your horizon and illuminated by sunlight while your sky is dark enough. Visibility improves with higher maximum elevation and darker skies (lower Bortle rating).
When can I see Tiangong from United States?
Tiangong visibility works the same way as the ISS: best near dawn or dusk when it’s sunlit and your sky is darker. Switch the view selector to “Tiangong Passes” to see upcoming opportunities by city.
What is the current moon phase in United States?
The current phase is Waxing Crescent with approximately 29% illumination. Moonrise and moonset times differ by city.
Are there active meteor showers in United States?
Current status: Active. The next notable shower is Leonids (peak November 17). For best results, choose a city with darker skies.
Do I need special equipment to see these events?
No. The ISS and most meteor showers are best viewed with the naked eye. Binoculars can help with Moon details.
How this works
Pass predictions depend on orbital paths and sunlight geometry — a spacecraft is easiest to see when it’s sunlit while your location is in twilight or night. Higher maximum elevation generally means a brighter, longer view. Real-world visibility can still be affected by clouds, haze, and light pollution.