Country Dashboard
Night Sky Visibility in Australia
Showing: ISS visibility
Track upcoming passes of the International Space Station and Tiangong, plus moon phase and meteor activity across cities in Australia. Viewing conditions vary by location — choose a city for precise local times.
Tonight / Next 36h Highlights
City Forecasts
Sydney
Melbourne
Brisbane
Perth
Adelaide
Gold Coast
Newcastle
Canberra
Central Coast
Top city table
| City | Next pass (local date & time) | Visibility | Max elev. | Bortle |
|---|---|---|---|---|
| Palmerston | N/A | Not visible — No pass | 24° | 3 |
| Darwin | N/A | Not visible — No pass | 23° | 5 |
| Cairns | N/A | Not visible — No pass | 62° | 5 |
| Alice Springs | N/A | Not visible — No pass | 12° | 3 |
| Townsville | N/A | Not visible — No pass | 71° | 6 |
| Mildura | N/A | Not visible — No pass | 12° | 3 |
| Geraldton | N/A | Not visible — No pass | 13° | 3 |
| Kalgoorlie | N/A | Not visible — No pass | 23° | 3 |
| Perth | N/A | Not visible — No pass | 11° | 8 |
| Mandurah | N/A | Not visible — No pass | 11° | 4 |
| Kwinana | N/A | Not visible — No pass | 11° | 3 |
| Bunbury | N/A | Not visible — No pass | 10° | 4 |
| Albany | N/A | Not visible — No pass | 11° | 3 |
| Mackay | N/A | Not visible — No pass | 63° | 5 |
| Rockhampton | N/A | Not visible — No pass | 71° | 4 |
| Gladstone | N/A | Not visible — No pass | 68° | 3 |
| Bundaberg | N/A | Not visible — No pass | 67° | 4 |
| Hervey Bay | N/A | Not visible — No pass | 66° | 4 |
| Maryborough | N/A | Not visible — No pass | 70° | 3 |
| Brisbane | N/A | Not visible — No pass | 81° | 8 |
| Gympie | N/A | Not visible — No pass | 77° | 3 |
| Narangba | N/A | Not visible — No pass | 75° | 3 |
| Sunshine Coast | N/A | Not visible — No pass | 75° | 6 |
| Logan City | N/A | Not visible — No pass | 80° | 6 |
| Toowoomba | N/A | Not visible — No pass | 80° | 5 |
| Caloundra | N/A | Not visible — No pass | 78° | 4 |
| Gold Coast | N/A | Not visible — No pass | 88° | 7 |
| Armidale | N/A | Not visible — No pass | 51° | 3 |
| Coffs Harbour | N/A | Not visible — No pass | 62° | 4 |
| Tamworth | N/A | Not visible — No pass | 44° | 3 |
| Dubbo | N/A | Not visible — No pass | 30° | 3 |
| Orange | N/A | Not visible — No pass | 28° | 3 |
| Cessnock | N/A | Not visible — No pass | 37° | 3 |
| Newcastle | N/A | Not visible — No pass | 38° | 7 |
| Central Coast | N/A | Not visible — No pass | 35° | 6 |
| Griffith | N/A | Not visible — No pass | 18° | 3 |
| Maitland | N/A | Not visible — No pass | 39° | 4 |
| Port Macquarie | N/A | Not visible — No pass | 54° | 4 |
| Bathurst | N/A | Not visible — No pass | 29° | 3 |
| Liverpool | N/A | Not visible — No pass | 32° | 3 |
| Parramatta | N/A | Not visible — No pass | 32° | 3 |
| Goulburn | N/A | Not visible — No pass | 25° | 3 |
| Sydney | N/A | Not visible — No pass | 33° | 9 |
| Hornsby | N/A | Not visible — No pass | 33° | 3 |
| Canberra | N/A | Not visible — No pass | 23° | 6 |
| Wollongong | N/A | Not visible — No pass | 30° | 6 |
| Bendigo | N/A | Not visible — No pass | 12° | 5 |
| Wodonga | N/A | Not visible — No pass | 17° | 3 |
| Shepparton | N/A | Not visible — No pass | 14° | 3 |
| Wangaratta | N/A | Not visible — No pass | 16° | 3 |
All Cities in Australia
Browse city pages for exact pass times, elevation, and local viewing guidance.
FAQ
When can I see the ISS from Australia?
The ISS is visible when it passes overhead after sunset or before sunrise while still lit by the Sun. Check the city grid above — “Night” and “Twilight” are the best viewing categories.
What does “visible pass” mean?
A “visible” pass typically means the spacecraft is above your horizon and illuminated by sunlight while your sky is dark enough. Visibility improves with higher maximum elevation and darker skies (lower Bortle rating).
When can I see Tiangong from Australia?
Tiangong visibility works the same way as the ISS: best near dawn or dusk when it’s sunlit and your sky is darker. Switch the view selector to “Tiangong Passes” to see upcoming opportunities by city.
What is the current moon phase in Australia?
The current phase is Last Quarter with approximately 43% illumination. Moonrise and moonset times differ by city.
Are there active meteor showers in Australia?
Current status: Quiet. The next notable shower is Pi-Puppids (peak April 24). For best results, choose a city with darker skies.
Do I need special equipment to see these events?
No. The ISS and most meteor showers are best viewed with the naked eye. Binoculars can help with Moon details.
How this works
Pass predictions depend on orbital paths and sunlight geometry — a spacecraft is easiest to see when it’s sunlit while your location is in twilight or night. Higher maximum elevation generally means a brighter, longer view. Real-world visibility can still be affected by clouds, haze, and light pollution.